# | Team | Pl | Pts |
1. | Cleobury Mortimer | 11 | 48 |
2. | Hereford | 11 | 42 |
3. | Birmingham Solihull | 12 | 26 |
4. | Luctonians | 10 | 24 |
5. | Wolverhampton | 11 | 22 |
6. | Malvern | 10 | 17 |
7. | Silhillians | 9 | 5 |
8. | Droitwich (withdrawn) | 0 | 0 |
# | Team | Pl | Pts |
1. | Old Halesonians | 14 | 63 |
2. | Stafford | 14 | 51 |
3. | Sutton Coldfield | 13 | 39 |
4. | Stourbridge | 13 | 35 |
5. | Walsall | 13 | 30 |
6. | Shrewsbury | 14 | 20 |
7. | Worcester | 14 | 10 |
8. | Bromsgrove | 13 | 0 |
# | Team | Pl | Pts |
1. | Dudley Kingswinford | 9 | 38 |
2. | Kidderminster Carolians | 10 | 34 |
3. | Veseyans | 7 | 20 |
4. | Ledbury | 7 | 14 |
5. | Telford Hornets | 8 | 12 |
6. | Aston Old Edwardians | 9 | 4 |
7. | Camp Hill (withdrawn) | 0 | 0 |
8. | Trentham (withdrawn) | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe