# | Team | Pl | HW | HD | HL | AD | AW | AL | W | D | L | F | A | Diff | 4T+ | LB | FTH | Pts | Adj |
1. | Worcester | 16 | 7 | 0 | 1 | 0 | 8 | 0 | 15 | 0 | 1 | 444 | 194 | 250 | 12 | 0 | 0 | 72 | 12 |
2. | Burton | 16 | 6 | 0 | 2 | 0 | 6 | 2 | 12 | 0 | 4 | 456 | 191 | 265 | 11 | 2 | 0 | 61 | 13 |
3. | Moseley | 16 | 6 | 0 | 2 | 0 | 7 | 1 | 13 | 0 | 3 | 352 | 186 | 166 | 7 | 0 | 0 | 59 | 7 |
4. | Luctonians | 16 | 4 | 0 | 4 | 0 | 4 | 4 | 8 | 0 | 8 | 274 | 236 | 38 | 6 | 3 | 0 | 41 | 9 |
5. | Stoke | 16 | 6 | 0 | 2 | 0 | 3 | 5 | 9 | 0 | 7 | 209 | 202 | 7 | 3 | 1 | 0 | 40 | 4 |
6. | Derby | 16 | 3 | 0 | 5 | 0 | 3 | 5 | 6 | 0 | 10 | 313 | 352 | -39 | 4 | 4 | 0 | 32 | 8 |
7. | Whitchurch | 16 | 4 | 0 | 4 | 0 | 1 | 7 | 5 | 0 | 11 | 230 | 299 | -69 | 5 | 2 | -4 | 23 | 3 |
8. | Lichfield | 16 | 1 | 0 | 7 | 0 | 2 | 6 | 3 | 0 | 13 | 125 | 295 | -170 | 2 | 1 | -6 | 9 | -3 |
9. | Old Halesonians | 16 | 0 | 0 | 8 | 0 | 1 | 7 | 1 | 0 | 15 | 137 | 585 | -448 | 1 | 0 | -2 | 3 | -1 |
10. | Stourbridge Lions (Withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe