# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Hereford | 11 | 5 | 0 | 0 | 5 | 1 | 0 | 10 | 1 | 0 | 311 | 60 | 251 | 47 | 5 |
2. | Wolverhampton | 12 | 5 | 0 | 2 | 3 | 0 | 2 | 8 | 0 | 4 | 265 | 138 | 127 | 41 | 9 |
3. | Shrewsbury | 12 | 5 | 0 | 2 | 2 | 1 | 2 | 7 | 1 | 4 | 194 | 113 | 81 | 35 | 5 |
4. | Bromsgrove | 12 | 4 | 0 | 2 | 1 | 0 | 5 | 5 | 0 | 7 | 201 | 224 | -23 | 24 | 4 |
5. | Ledbury | 10 | 4 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 3 | 169 | 163 | 6 | 23 | -3 |
6. | Old Halesonians | 11 | 3 | 1 | 2 | 1 | 0 | 4 | 4 | 1 | 6 | 117 | 117 | 0 | 20 | 2 |
7. | Camp Hill | 10 | 2 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 7 | 155 | 246 | -91 | 16 | 4 |
8. | Bredon | 8 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 5 | 92 | 98 | -6 | 14 | 2 |
9. | Droitwich | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 65 | 34 | 31 | 10 | 2 |
10. | Kidderminster | 11 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 11 | 85 | 461 | -376 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe