# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Dudley Kingswinford | 9 | 4 | 0 | 0 | 4 | 0 | 1 | 8 | 0 | 1 | 265 | 79 | 186 | 38 | 6 |
2. | Kidderminster Carolians | 10 | 5 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 3 | 222 | 179 | 43 | 34 | 6 |
3. | Veseyans | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | 90 | 127 | -37 | 20 | 4 |
4. | Ledbury | 7 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 4 | 124 | 135 | -11 | 14 | 2 |
5. | Telford Hornets | 8 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 6 | 184 | 188 | -4 | 12 | 4 |
6. | Aston Old Edwardians | 9 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 8 | 63 | 240 | -177 | 4 | 0 |
7. | Camp Hill (withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Trentham (withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe